> For the complete documentation index, see [llms.txt](https://docs.workflowgen.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.workflowgen.com/integration/8.7/appendix-time-zone-ids-and-gmt-values-mapping.md).

# Appendix: Time Zone IDs and GMT Values Mapping

## Time zone IDs and names

The following table lists the IDs and names of time zones.

| **ID** | **Name**                                                      |
| -----: | ------------------------------------------------------------- |
|    `1` | (GMT) Greenwich Mean Time: Dublin, Edinburgh, Lisbon, London  |
|    `2` | (GMT+01:00) Brussels, Copenhagen, Madrid, Paris               |
|    `3` | (GMT+01:00) Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna  |
|    `4` | (GMT+02:00) Bucharest                                         |
|    `5` | (GMT+01:00) Belgrade, Bratislava, Budapest, Ljubljana, Prague |
|    `6` | (GMT+02:00) Athens, Istanbul, Minsk                           |
|    `7` | (GMT-03:00) Brasilia                                          |
|    `8` | (GMT-04:00) Atlantic Time (Canada)                            |
|    `9` | (GMT-05:00) Eastern Time (US and Canada)                      |
|   `10` | (GMT-06:00) Central Time (US and Canada)                      |
|   `11` | (GMT-07:00) Mountain Time (US and Canada)                     |
|   `12` | (GMT-08:00) Pacific Time (US and Canada)                      |
|   `13` | (GMT-09:00) Alaska                                            |
|   `14` | (GMT-10:00) Hawaii                                            |
|   `15` | (GMT-11:00) Midway Island, Samoa                              |
|   `16` | (GMT+12:00) Auckland, Wellington                              |
|   `17` | (GMT+10:00) Brisbane                                          |
|   `18` | (GMT+09:30) Adelaide                                          |
|   `19` | (GMT+09:00) Osaka, Sapporo, Tokyo                             |
|   `20` | (GMT+08:00) Kuala Lumpur, Singapore                           |
|   `21` | (GMT+07:00) Bangkok, Hanoi, Jakarta                           |
|   `22` | (GMT+05:30) Chennai, Kolkata, Mumbai, New Delhi               |
|   `23` | (GMT+04:00) Abu Dhabi, Muscat                                 |
|   `24` | (GMT+03:30) Tehran                                            |
|   `25` | (GMT+03:00) Baghdad                                           |
|   `26` | (GMT+02:00) Jerusalem                                         |
|   `27` | (GMT-03:30) Newfoundland                                      |
|   `28` | (GMT-01:00) Azores                                            |
|   `29` | (GMT-02:00) Mid-Atlantic                                      |
|   `30` | (GMT) Casablanca, Monrovia                                    |
|   `31` | (GMT-03:00) Buenos Aires, Georgetown                          |
|   `32` | (GMT-04:00) Caracas, La Paz                                   |
|   `33` | (GMT-05:00) Indiana (East)                                    |
|   `34` | (GMT-05:00) Bogota, Lima, Quito, Rio Branco                   |
|   `35` | (GMT-06:00) Saskatchewan                                      |
|   `36` | (GMT-06:00) Guadalajara, Mexico City, Monterrey               |
|   `37` | (GMT-07:00) Arizona                                           |
|   `38` | (GMT-12:00) International Date Line West                      |
|   `39` | (GMT+12:00) Fiji Is., Kamchatka, Marshall Is.                 |
|   `40` | (GMT+11:00) Magadan, Solomon Is., New Caledonia               |
|   `41` | (GMT+10:00) Hobart                                            |
|   `42` | (GMT+10:00) Guam, Port Moresby                                |
|   `43` | (GMT+09:30) Darwin                                            |
|   `44` | (GMT+08:00) Beijing, Chongqing, Hong Kong, Urumqi             |
|   `45` | (GMT+06:00) Almaty, Novosibirsk                               |
|   `46` | (GMT+05:00) Islamabad, Karachi, Tashkent                      |
|   `47` | (GMT+04:30) Kabul                                             |
|   `48` | (GMT+02:00) Cairo                                             |
|   `49` | (GMT+02:00) Harare, Pretoria                                  |
|   `50` | (GMT+03:00) Moscow, St. Petersburg, Volgograd                 |
|   `51` | (GMT-01:00) Cape Verde Is.                                    |
|   `52` | (GMT+04:00) Yerevan                                           |
|   `53` | (GMT-06:00) Central America                                   |
|   `54` | (GMT+03:00) Nairobi                                           |
|   `55` | (GMT+01:00) Sarajevo, Skopje, Warsaw, Zagreb                  |
|   `56` | (GMT+05:00) Ekaterinburg                                      |
|   `57` | (GMT+02:00) Helsinki, Kyiv, Riga, Sofia, Tallinn, Vilnius     |
|   `58` | (GMT-03:00) Greenland                                         |
|   `59` | (GMT+06:30) Rangoon                                           |
|   `60` | (GMT+05:45) Kathmandu                                         |
|   `61` | (GMT+08:00) Irkutsk, Ulaan Bataar                             |
|   `62` | (GMT+07:00) Krasnoyarsk                                       |
|   `63` | (GMT-04:00) Santiago                                          |
|   `64` | (GMT+06:00) Sri Jayawardenepura                               |
|   `65` | (GMT+13:00) Nuku'alofa                                        |
|   `66` | (GMT+10:00) Vladivostok                                       |
|   `67` | (GMT+01:00) West Central Africa                               |
|   `68` | (GMT+09:00) Yakutsk                                           |
|   `69` | (GMT+06:00) Astana, Dhaka                                     |
|   `70` | (GMT+09:00) Seoul                                             |
|   `71` | (GMT+08:00) Perth                                             |
|   `72` | (GMT+03:00) Kuwait, Riyadh                                    |
|   `73` | (GMT+08:00) Taipei                                            |
|   `74` | (GMT+10:00) Canberra, Melbourne, Sydney                       |
|   `75` | (GMT-07:00) Chihuahua, La Paz, Mazatlan                       |
|   `76` | (GMT+03:00) Tbilisi                                           |
|   `77` | (GMT+04:00) Baku                                              |
|   `78` | (GMT-08:00) Tijuana, Baja, California                         |
|   `79` | (GMT+02:00) Amman                                             |
|   `80` | (GMT+02:00) Beirut                                            |
|   `81` | (GMT-03:00) Montevideo                                        |
|   `82` | (GMT+02:00) Windhoek                                          |
|   `83` | (GMT-04:00) Manaus                                            |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the following URL with the `ask` and `goal` query parameters:

```
GET https://docs.workflowgen.com/integration/8.7/appendix-time-zone-ids-and-gmt-values-mapping.md?ask=<question>&goal=<user_goal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is what the user is ultimately trying to achieve, the reason they need the answer. Sharing it helps GitBook give you a better, more relevant answer. A goal is most helpful when it describes the outcome the user wants rather than restating the question. For example, with `ask=how do I create an API token`, a goal like `build a script that syncs our docs to a CMS` lets GitBook tailor the answer to that use case.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
