# Requests

## Requests screen

<div align="left"><img src="https://2448974783-files.gitbook.io/~/files/v0/b/gitbook-legacy-files/o/assets%2F-LQ0Ouz3LaXkVOaF3HI3%2F-LQ0P-TEI_mdLo0awK_8%2F-LQ0P8nbfEnGOd53I6E9%2Frequests_screen_624x305.png?generation=1540843160187910&#x26;alt=media" alt=""></div>

This page displays ongoing and closed requests launched by the user.

## Search filter

| Filter           | Remarks                                                                                                        |
| ---------------- | -------------------------------------------------------------------------------------------------------------- |
| Open             | Filter by current requests                                                                                     |
| Closed           | Filter by closed requests                                                                                      |
| Process          | Filter by process name of the requests                                                                         |
| Mode             | Request in **Test** mode or in **Real (active)** mode                                                          |
| Launched         | Predefined period for launched requests                                                                        |
| Or from... to... | User-defined period for launched requests; the pictogram displays a calendar allowing one-click date selection |

## List

| Columns         | Remarks                                                                 |
| --------------- | ----------------------------------------------------------------------- |
| Request #       | Request icon and request ID; a link displays the request follow-up form |
| Process         | Process name                                                            |
| Description     | Process description                                                     |
| Launched        | Request launch date                                                     |
| Time limit \[1] | Request deadline after which the request is considered late             |
| Closed \[2]     | Request closure date                                                    |

1. For requests to be completed.
2. For closed requests.

You can sort the list descending or ascending by any of the elements by clicking the corresponding column header.
